After feeling out this year's crop of horses in the Kentucky Derby, it's time for our favorite leg of the triple crown--the Preakness Stakes. We love the middle child of the group, because fresh off of the Derby, we're able to glean plenty about this year's field.
And this year, we like Sway Away to run away with it. Animal Kingdom isn't going to be the first horse in 33 years to win the Triple Crown, and its run ends today at the Preakness. At 15-1 odds, we're looking to collect a pretty penny from the success of Sway Away.
Full Preakness Stakes odds are below:
1. Astrology | Smith | 15-1 |
2. Norman Asbjornson | Pimental | 30-1 |
3. King Congie | Albarado | 20-1 |
4. Flashpoint | Velasquez | 20-1 |
5. Shackleford | Castanon | 12-1 |
6. Sway Away | Gomez | 15-1 |
7. Midnight Interlude | Espinoza | 15-1 |
8. Dance City | Dominguez | 12-1 |
9. Mucho Macho Man | Maragh | 6-1 |
10. Dialed In | Leparoux | 9-2 |
11. Animal Kingdom | Velazquez | 2-1 |
12. Isn't He Perfect | Prado | 30-1 |
13. Concealed Identity | Russell | 30-1 |
14. Mr. Commons | Espinoza | 20-1 |
0 comments:
Post a Comment